The price* of our rooms includes :
- The night based on one person in a comfortable room (additional adult 15€)
- – Breakfast
- – Tourist tax
Room “Les Ours”
Season | From | To | Nights | Price |
---|---|---|---|---|
Week days | 2022-11-01 | 2026-12-31 | 0,1,2,3,6 | 84.00 € |
Week-ends | 2022-11-01 | 2026-12-31 | 4,5 | 104.00 € |
Week (low season) | 2025-02-28 | 2025-03-31 | 0,1,2,3,6 | 85.00 € |
Weekend (low season) | 2025-02-28 | 2025-03-31 | 4,5 | 85.00 € |
Spring Holiday | 2025-04-04 | 2025-05-05 | Every night | 109.00 € |
2026-03-27 | 2026-05-03 | Every night | ||
High Season | 2025-06-27 | 2025-09-01 | Every night | 134.00 € |
2026-06-26 | 2026-08-30 | Every night | ||
All Saints’ Holiday | 2025-10-17 | 2025-11-03 | Every night | 109.00 € |
2026-10-16 | 2026-11-01 | Every night | ||
Christmas | 2025-12-19 | 2026-01-05 | Every night | 109.00 € |
2025-12-19 | 2026-01-04 | Every night | ||
Winter Holiday | 2026-02-06 | 2026-03-08 | Every night | 109.00 € |
Room “Les Oiseaux”
Season | From | To | Nights | Price |
---|---|---|---|---|
Week days | 2022-11-01 | 2026-12-31 | 0,1,2,3,6 | 124.00 € |
Week-ends | 2022-11-01 | 2026-12-31 | 4,5 | 134.00 € |
Week (low season) | 2025-02-28 | 2025-03-31 | 0,1,2,3,6 | 85.00 € |
Weekend (low season) | 2025-02-28 | 2025-03-31 | 4,5 | 85.00 € |
Spring Holiday | 2025-04-04 | 2025-05-05 | Every night | 134.00 € |
2026-03-27 | 2026-05-03 | Every night | ||
High Season | 2025-06-27 | 2025-09-01 | Every night | 144.00 € |
2026-06-26 | 2026-08-30 | Every night | ||
All Saints’ Holiday | 2025-10-17 | 2025-11-03 | Every night | 134.00 € |
2026-10-16 | 2026-11-01 | Every night | ||
Christmas | 2025-12-19 | 2026-01-05 | Every night | 134.00 € |
2025-12-19 | 2026-01-04 | Every night | ||
Winter Holiday | 2026-02-06 | 2026-03-08 | Every night | 134.00 € |
Family Room “Les Oiseaux”
Season | From | To | Nights | Price |
---|---|---|---|---|
Week days | 2022-11-01 | 2026-12-31 | 0,1,2,3,6 | 134.00 € |
Week-ends | 2022-11-01 | 2026-12-31 | 4,5 | 144.00 € |
Week (low season) | 2025-02-28 | 2025-03-31 | 0,1,2,3,6 | 114.00 € |
Weekend (low season) | 2025-02-28 | 2025-03-31 | 4,5 | 124.00 € |
Spring Holiday | 2025-04-04 | 2025-05-05 | Every night | 144.00 € |
2026-03-27 | 2026-05-03 | Every night | ||
High Season | 2025-06-27 | 2025-09-01 | Every night | 154.00 € |
2026-06-26 | 2026-08-30 | Every night | ||
All Saints’ Holiday | 2025-10-17 | 2025-11-03 | Every night | 144.00 € |
2026-10-16 | 2026-11-01 | Every night | ||
Christmas | 2025-12-19 | 2026-01-05 | Every night | 144.00 € |
2025-12-19 | 2026-01-04 | Every night | ||
Winter Holiday | 2026-02-06 | 2026-03-08 | Every night | 144.00 € |
Suite PRESTIGE “Salle Haute”
Season | From | To | Nights | Price |
---|---|---|---|---|
Week days | 2022-11-01 | 2026-12-31 | 0,1,2,3,6 | 194.00 € |
Week-ends | 2022-11-01 | 2026-12-31 | 4,5 | 223.00 € |
Week (low season) | 2025-02-28 | 2025-03-31 | 0,1,2,3,6 | 174.00 € |
Weekend (low season) | 2025-02-28 | 2025-03-31 | 4,5 | 194.00 € |
Spring Holiday | 2025-04-04 | 2025-05-05 | Every night | 232.00 € |
2026-03-27 | 2026-05-03 | Every night | ||
High Season | 2025-06-27 | 2025-09-01 | Every night | 259.00 € |
2026-06-26 | 2026-08-30 | Every night | ||
All Saints’ Holiday | 2025-10-17 | 2025-11-03 | Every night | 232.00 € |
2026-10-16 | 2026-11-01 | Every night | ||
Christmas | 2025-12-19 | 2026-01-05 | Every night | 232.00 € |
2025-12-19 | 2026-01-04 | Every night | ||
Winter Holiday | 2026-02-06 | 2026-03-08 | Every night | 232.00 € |
Suite “Les Écureuils”
Season | From | To | Nights | Price |
---|---|---|---|---|
Week days | 2022-11-01 | 2026-12-31 | 0,1,2,3,6 | 179.00 € |
Week-ends | 2022-11-01 | 2026-12-31 | 4,5 | 229.00 € |
Week (low season) | 2025-02-28 | 2025-03-31 | 0,1,2,3,6 | 169.00 € |
Weekend (low season) | 2025-02-28 | 2025-03-31 | 4,5 | 194.00 € |
Spring Holiday | 2025-04-04 | 2025-05-05 | Every night | 229.00 € |
2026-03-27 | 2026-05-03 | Every night | ||
High Season | 2025-06-27 | 2025-09-01 | Every night | 239.00 € |
2026-06-26 | 2026-08-30 | Every night | ||
All Saints’ Holiday | 2025-10-17 | 2025-11-03 | Every night | 229.00 € |
2026-10-16 | 2026-11-01 | Every night | ||
Christmas | 2025-12-19 | 2026-01-05 | Every night | 229.00 € |
2025-12-19 | 2026-01-04 | Every night | ||
Winter Holiday | 2026-02-06 | 2026-03-08 | Every night | 229.00 € |
(*) Rates applicable to the day’s bookings and subject to change without notice.