The price of our rooms includes :
- The night based on one person in a comfortable room (additional adult 15€)
- Breakfast
- The tourist tax
Room “Les Ours”
Season | From | To | Nights | Price |
---|---|---|---|---|
All Saints’ Holiday | 2022-10-21 | 2022-11-05 | Every night | €108.00 |
Week days | 2022-11-01 | 2023-12-31 | 0,1,2,3,6 | €93.00 |
Week-ends | 2022-11-01 | 2023-12-31 | 4,5 | €103.00 |
Semaine (basse saison) | 2022-11-06 | 2022-12-15 | 0,1,2,3,6 | €83.00 |
Weekend (basse saison) | 2022-11-06 | 2022-12-15 | 4,5 | €93.00 |
Christmas | 2022-12-16 | 2023-01-02 | Every night | €108.00 |
2023-12-15 | 2023-12-31 | Every night | ||
Winter Holiday | 2023-02-03 | 2023-03-05 | Every night | €103.00 |
Spring Holiday | 2023-04-07 | 2023-05-09 | Every night | €108.00 |
High Season | 2023-06-01 | 2023-09-03 | Every night | €123.00 |
Room “Les Oiseaux”
Season | From | To | Nights | Price |
---|---|---|---|---|
All Saints’ Holiday | 2022-10-21 | 2022-11-05 | Every night | €133.00 |
Week days | 2022-11-01 | 2023-12-31 | 0,1,2,3,6 | €118.00 |
Week-ends | 2022-11-01 | 2023-12-31 | 4,5 | €128.00 |
Semaine (basse saison) | 2022-11-06 | 2022-12-15 | 0,1,2,3,6 | €108.00 |
Weekend (basse saison) | 2022-11-06 | 2022-12-15 | 4,5 | €118.00 |
Christmas | 2022-12-16 | 2023-01-02 | Every night | €133.00 |
2023-12-15 | 2023-12-31 | Every night | ||
Winter Holiday | 2023-02-03 | 2023-03-05 | Every night | €123.00 |
Spring Holiday | 2023-04-07 | 2023-05-09 | Every night | €123.00 |
High Season | 2023-06-01 | 2023-09-03 | Every night | €143.00 |
Family Room “Les Oiseaux”
Season | From | To | Nights | Price |
---|---|---|---|---|
All Saints’ Holiday | 2022-10-21 | 2022-11-05 | Every night | €153.00 |
Week days | 2022-11-01 | 2023-12-31 | 0,1,2,3,6 | €133.00 |
Week-ends | 2022-11-01 | 2023-12-31 | 4,5 | €143.00 |
Semaine (basse saison) | 2022-11-06 | 2022-12-15 | 0,1,2,3,6 | €123.00 |
Weekend (basse saison) | 2022-11-06 | 2022-12-15 | 4,5 | €133.00 |
Christmas | 2022-12-16 | 2023-01-02 | Every night | €153.00 |
2023-12-15 | 2023-12-31 | Every night | ||
Winter Holiday | 2023-02-03 | 2023-03-05 | Every night | €143.00 |
Spring Holiday | 2023-04-07 | 2023-05-09 | Every night | €143.00 |
High Season | 2023-06-01 | 2023-09-03 | Every night | €163.00 |
Suite “Grande Famille”
Season | From | To | Nights | Price |
---|---|---|---|---|
All Saints’ Holiday | 2022-10-21 | 2022-11-05 | Every night | €218.00 |
Week days | 2022-11-01 | 2023-12-31 | 0,1,2,3,6 | €218.00 |
Week-ends | 2022-11-01 | 2023-12-31 | 4,5 | €218.00 |
Semaine (basse saison) | 2022-11-06 | 2022-12-15 | 0,1,2,3,6 | €182.00 |
Weekend (basse saison) | 2022-11-06 | 2022-12-15 | 4,5 | €182.00 |
Christmas | 2022-12-16 | 2023-01-02 | Every night | €263.00 |
2023-12-15 | 2023-12-31 | Every night | ||
Winter Holiday | 2023-02-03 | 2023-03-05 | Every night | €263.00 |
Spring Holiday | 2023-04-07 | 2023-05-09 | Every night | €263.00 |
High Season | 2023-06-01 | 2023-09-03 | Every night | €263.00 |
Suite “Les Écureuils”
Season | From | To | Nights | Price | ||
---|---|---|---|---|---|---|
All Saints’ Holiday | 2022-10-21 | 2022-11-05 | Every night | €208.00 | ||
Week days | 2022-11-01 | 2023-12-31 | 0,1,2,3,6 | €208.00 | ||
Week-ends | 2022-11-01 | 2023-12-31 | 4,5 | €208.00 | ||
Semaine (basse saison) | 2022-11-06 | 2022-12-15 | 0,1,2,3,6 |
| ||
Weekend (basse saison) | 2022-11-06 | 2022-12-15 | 4,5 |
| ||
Christmas | 2022-12-16 | 2023-01-02 | Every night | €208.00 | ||
2023-12-15 | 2023-12-31 | Every night | ||||
Winter Holiday | 2023-02-03 | 2023-03-05 | Every night | €208.00 | ||
Spring Holiday | 2023-04-07 | 2023-05-09 | Every night | €208.00 | ||
High Season | 2023-06-01 | 2023-09-03 | Every night | €208.00 |